Tops / Bras
Size | US Size | Bust (in) | Under Bust (in) | Waist (in) |
---|---|---|---|---|
XS | 0-2 | 32-34 | 27-28 | 25-26.5 |
S | 4-6 | 34-36 | 28-29 | 27-28.5 |
M | 8-10 | 36-38 | 30-31.5 | 29-30.5 |
L | 12-14 | 38-40 | 32-33.5 | 31-33.5 |
XL | 16-18 | 40-42.5 | 34-36.5 | 34-36.5 |
Bottoms / Leggings
Size | US Size | Waist (in) | Hip (in) |
---|---|---|---|
XS | 0-2 | 25-26.5 | 34.5-36 |
S | 4-6 | 27-28.5 | 36.5-38 |
M | 8-10 | 29-30.5 | 38.5-40 |
L | 12-14 | 31-33.5 | 40.5-42.5 |
XL | 16-18 | 34-36.5 | 43-45.5 |